P-Series Interactive Plasma Displays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
||
| P-50X | P-55X | |
| Display type | Plasma | |
| Display size | 50" diagonal | 55" diagonal |
| Resolution | wide XGA (1366 x 768) | |
| Contrast | 3000:1 | dynamic |
| PC interface | RS-232C serial, USB | RS-232C serial |
| Graphic interface | RGB: D-sub 15 pin Video: BNC, S-video |
|
| Pen type | Wireless, 2 buttons, finger operation | |
| Weight (plasma) | 98 lbs | 142 lbs |
| Shipping weight (plasma)* | 129 lbs | 143.5 lbs |
| Shipping weight (digitizer)* | 21 lbs | |
| Shipping dimensions (plasma)* | 57" x 37" x 17" | 64" x 41.5" x 16.5" |
| Shipping dimensions (digitizer)* | 55" x 35" x 8" | |
| Power consumption | < 660W | < 370W |
| Digitizing technology | Infrared | |
| * NOTE: Plasma display and digitizer shipped separately | ||
We offer a full range of interaction communication systems for presentations, classrooms, and video conferences. Backed by a company known for quality products worldwide, you can trust us to be there with solutions that meet your communication needs.




