VueKIT
|
| | Quick and easy "plug in and play" installation |
| | Flexibility to move camera to any AC outlet at any time |
| | Powerline networking eliminates the need for new LAN or video cabling |
| | Based on HomePlug 1.0 compliant technology and standards |
| | High resolution up to VGA 640 x 480, as well as CIF |
| | Embedded web server to view the live video over the Internet |
| | Secure 56 bit encryption and password protection provides for superior security |
| | User-friendly administration utility using standard web interface |
| | Local and remote digital recording for easy access |
| | Recording software supports up to 4 cameras |
| | Multi-Zone motion detection including email notification |
| | Review and search stored video by date and time |
| | Scheduled recording with multiple options |
| | Records to video files on a PC |
| | Supports multiple user logins |
| | Infrared illumination for low light conditions |
| | RGB color filter for high sensitivity |
| | Digital signal processing provides enhanced clarity, colour and details |
VueCAM Technical Specifications
| Model | VC-202 |
| Sensor | 0.30um CMOS sensor - 5.04 um x 5.04um active square pixel |
| Resolution | 640X480, (total pixel array size in 652x492, and 652x488 pixels are active) or 320x240 |
| Frame Rate | Max frame rate: 10 fps (VGA) |
| Lens | Ό inch optical format, Bayer RG color filter array Micro-lens for high sensitivity |
| Image Sensor | 10-bit Digital image signal data bus |
| Compression | Real-time baseline JPEG compression |
| Image control | Auto black level
compensation Lens vignetting compensation Advanced colour interpolation, color adjustment function and 2D edge enhancement Auto bad-pixel cancellation Hardwired super-resolution filter |
| Standards | HomePlug 1.0, 1EEE 802.3, 1EEE 802.3u |
| Network Interface | HomePlug Powerline |
| Frequency | 4.3 Mhz - 20.9 Mhz |
| Modulation | OFDM modulation |
| Security | 56-bit data encryption with key management |
| Software | IP-Cam utility DVR recording application JAVA and HomePlug utility: Device detect/diagnostic, NEK Password setup for local and remote device Windows 2000, or XP for initial setup Powerline system utility |
| LED Display | Reset, Link, RX, TX, Power, HomePlug |
| Certifications and Regulatory | FCC, CE, cUL/us |
| Operating Temperature and Humidity | Operating temp: 0 - 45 °C Humidity: RH 10 - 90% non-condensing |
| Weight | 0.4 lbs / 0.2 kg |
| System Requirements | Web Access - Java
supporting browser DVR application - Windows 2000, or XP |
VueBRIDGE Technical Specifications
| Data Rates | Powerline up to 85 Mbps |
| Frequency Band | 4.3 to 20.9 MHz |
| Ports | 1 PLC, 1RJ45 |
| Nodes | Up to 12 nodes per network |
| Encryption | 56 Bit data encryption with key management |
| Access Methods | CSMA/CATV System, NTSC/PAL auto-switch |
| Modulation | OFDM |
| Standards | IEEE802.3, 802.3U, HomePlug 1.0 |
| Network Interface | VueBRIDGE Powerline |
| Cable Connection | 10Base-T: UTP CAT.3,4,5 100Base-TX: UTP CAT.5 |
| Installation | Plug-and-Play |
| LED Indicators | Link, Activity, Collision |
| Certifications | ULC, FCC B |
| Environment | 0° 70°C |
| Humidity | 5% - 90% |
| Operating System Supported | Windows 98 SE/ ME/ NT/ 2000/ XP |
| Warranty | One year |



